| DIMENSION: | 100mm |
|---|---|
| ACCURACY: | ±0.5% F.S. |
| FLUIDS SUITED: | Water, Air, Hydraulic fluid |
| PRESSURE RANGE: | Option -1~700 BAR |
| TEMPERATURE: | Working temp -20~85°C (non-frozen condition) Compensation temp 0~55°C (non-frozen condition) Storage humidity 35~85% |
| CONNECTORS: | 1/2″ PT.NPT or other Brass Alloy. LM or LBM |
| DIGIT SIN DISPLAY: | 4-1/2-digit LCD. WINDOW 28X68mm |
| CASE: | SUS304 |
| DIAL: | PC |
| SUPPLY VOLTAGE: | DC: 12V~24V |
| CONTROL OUTPUT | 4 setting of output: NPN/PNP-Open Collector Load current: <100mA Voltage (NPN): Max DC30V Voltage (PNP): Max supplied voltage |
| COMMUNICATION: | RS485 (RTU MODE) |
| ADDITION: | SS Diaphragm Base PP Diaphragm Base |
Đồng Hồ Đo Áp Suất Dạng Điện Tử – Digital Pressure Gauges 4”-100mm
Thương Hiệu (Brand) : SKON Xuất xứ (Origin) : Taiwan Kiểu kết nối (Mounting Type) : Bottom Connection, chân đứng Sai số (Accuracy ) : +/-0.5 % Hiển Thị (Display) : LCD 4 dòng


Đánh giá
Chưa có đánh giá nào.